![2025 Atomic Redster STI 90 LC Ski Boot](http://the-raceplace.com/cdn/shop/products/2023-Atomic-Redster-STI-90-LC-Ski-Boot.jpg?v=1654022599&width=1080)
2025 Atomic Redster STI 90 LC Ski Boot
24716A
- Low stock - 2 items left
- Backordered, shipping soon
RACE PLACE has been authorized to offer special RACER PRICING on current season RACE SKIS, BOOTS and BINDINGS to all ski racers actively participating in USSA, FIS, College, High School, Nastar or Club Events.
**Discounted pricing is restricted to skis, boot and bindings.**
Determining Ideal Ski Boot Flex
The best method to determine the boot flex is by the athlete's weight. Adding 10-30 lbs to the boot flex results in the ideal weight range for that flex. This can vary based on an athlete's skill level and aggression. These are loose guidelines, and you should consult your local coach or ski expert for more specific recommendations.
Ski Boot Flex Chart
Racer Weight Pounds |
Racer Weight Kilograms |
Boot Flex |
---|---|---|
50-80 | 23-36 | 65 |
80-100 | 36-45 | 70 |
100-120 | 45-54 | 90 |
120-150 | 54-68 | 110 |
130-160 | 60-73 | 120 |
150+ | 68+ | 130-140 |
Determining Ski Boot Mondo Point (MP) Size:
Ski boots are sized with the mondo point system, which is a direct measurement of the foot in centimeters (cm). You may use the chart below to estimate your mondo point size, or measure the length of your foot in centimeters to determine your size. (Note: There tend to be slight variances between manufacturer's sizing and we recommend that you try on a similar brand or model before ordering to best determine the right size for you.)
Mondopoint Ski Boot Size Chart
Mondopoint (cm) | Europe | Men's Size (USA) | Women's Size (USA) | Kid's Size (USA) |
---|---|---|---|---|
18.0 | 28.5 | ---- | ---- | 11.5 |
18.5 | 29 | ---- | ---- | 12 |
19.0 | 30 | ---- | ---- | 12.5 |
19.5 | 30.5 | 1 | ---- | 13 |
20.0 | 31 | 1.5 | ---- | 13.5 |
20.5 | 32 | 2 | ---- | 1 |
21.0 | 33 | 2.5 | ---- | 2 |
21.5 | 34 | 3 | ---- | 3 |
22.0 | 35 | 4 | 5 | 4 |
22.5 | 36 | 4.5 | 5.5 | ---- |
23.0 | 36.5 | 5 | 6 | ---- |
23.5 | 37 | 5.5 | 6.5 | ---- |
24.0 | 38 | 6 | 7 | ---- |
24.5 | 38.5 | 6.5 | 7.5 | ---- |
25.0 | 39 | 7 | 8 | ---- |
25.5 | 40 | 7.5 | 8.5 | ---- |
26.0 | 40.5 | 8 | 9 | ---- |
26.5 | 41 | 8.5 | 9.5 | ---- |
27.0 | 42 | 9 | 10 | ---- |
27.5 | 42.5 | 9.5 | 10.5 | ---- |
28.0 | 43 | 10 | 11 | ---- |
28.5 | 44 | 10.5 | 11.5 | ---- |
29.0 | 44.5 | 11 | ---- | ---- |
29.5 | 45 | 11.5 | ---- | ---- |
US Mainland Ground - $25 Flat Shipping Rate (per pair)
Express & International Calculated at Checkout
SHIPS SEPARATELY
*Physical address required. Can not ship to a PO Box.